Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 22 Jul 26 | 10 Sep 26 | £720 | £115 | £125 | 2 Nights |
| 10 Sep 26 | 14 Sep 26 | £500 | £115 | £135 | 2 Nights |
| 14 Sep 26 | 01 Nov 26 | £500 | £110 | £125 | 2 Nights |
| 01 Nov 26 | 01 Dec 26 | £500 | £110 | £130 | 2 Nights |
| 01 Dec 26 | 24 Dec 26 | £600 | £120 | £135 | 2 Nights |
| 24 Dec 26 | 03 Jan 28 | £600 | £130 | £140 | 2 Nights |
| 03 Jan 27 | 31 Jul 27 | £600 | £110 | £130 | 2 Nights |
| 25 Jun 27 | 28 Jun 27 | £600 | £115 | £125 | 2 Nights |
| 31 Jul 27 | 07 Aug 27 | £740 | £110 | £135 | 2 Nights |
| 07 Aug 27 | 16 Aug 27 | £600 | £120 | £135 | 2 Nights |
| 16 Aug 27 | 18 Aug 27 | - | £120 | £135 | 2 Nights |
All our rates include bedding, towels & electric.