Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
02 May 25 05 May 25 £600 £95 £125 2 Nights
05 May 25 23 May 25 £560 £85 £110 2 Nights
23 May 25 02 Jun 25 £600 £95 £125 2 Nights
02 Jun 25 25 Jul 25 £560 £95 £125 2 Nights
25 Jul 25 08 Sep 25 £700 £110 £130 2 Nights
08 Sep 25 24 Oct 25 £560 £95 £125 2 Nights
24 Oct 25 03 Nov 25 £600 £110 £135 2 Nights
03 Nov 25 23 Dec 25 £560 £95 £125 2 Nights
23 Dec 25 02 Jan 26 £600 £125 £125 3 Nights
02 Jan 26 13 Feb 26 £600 £90 £110 2 Nights
13 Feb 26 23 Feb 26 £600 £95 £115 2 Nights
23 Feb 26 03 Apr 26 £600 £95 £115 2 Nights
03 Apr 26 20 Apr 26 £650 £95 £125 2 Nights
20 Apr 26 01 May 26 £600 £95 £125 2 Nights
01 May 26 08 May 26 £600 £115 £130 2 Nights
08 May 26 22 May 26 £600 £110 £125 2 Nights
22 May 26 01 Jun 26 £600 £110 £125 2 Nights
01 Jun 26 22 Jul 26 £650 £110 £125 2 Nights
22 Jul 26 01 Sep 26 £720 £115 £125 2 Nights
01 Sep 26 23 Oct 26 £600 £110 £125 2 Nights
23 Oct 26 01 Nov 26 £600 £95 £120 2 Nights

All our rates include bedding, towels & electric.

Book Now

Highlights

  • Great Seaside Location
  • Large Modern Detached Chalet
  • South Facing Patio Garden
  • 2 Double Bedrooms
  • Dog Friendly
  • Open Plan Kitchen, Diner & Lounge Area

Location


Guest Comments

Amazing chalet, clean and cosy, lots of little extras, been to a number of chalets on southshore and this one is now our favourite! Highly recommend!

Catherine Taylor
Read more comments →